Our Rates

City Name Los Angeles Airport(LAX) San Diego Airport San Diego Downtown John Wayne Airport Long Beach Airport
Allied Gardens $185 $35 $35 $135 $185
Alpine $235 $79 $79 $179 $235
Bay Park $185 $32 $32 $135 $185
Bonita $215 $49 $49 $155 $215
Bonsall $185 $89 $89 $135 $185
Border (Otay Mesa) $235 $79 $79 $175 $235
Border (San Ysidro) $225 $59 $59 $165 $225
Cardiff $185 $55 $55 $135 $185
Carlsbad $185 $69 $69 $135 $185
Carmel Mountain Ranch $185 $55 $55 $135 $185
Carmel Valley $185 $49 $49 $135 $185
Chula Vista $225 $49 $49 $165 $225
Clairemont $185 $32 $32 $135 $185
College $185 $35 $35 $135 $185
Coronado $205 $39 $39 $155 $205
Del Cerro $195 $35 $35 $145 $195
Del Mar $185 $49 $49 $135 $185
Del Sur $185 $59 $59 $135 $185
Eastlake $229 $59 $59 $169 $229
El Cajon City $215 $55 $55 $155 $215
Encinitas $185 $59 $59 $135 $185
Escondido (North of 78) $185 $79 $79 $135 $185
Escondido (South of 78) $185 $69 $69 $135 $185
Fairbanks Ranch $185 $59 $59 $135 $185
Fallbrook $225 $90 $90 $165 $225
Four S Ranch $185 $59 $59 $135 $185
Hillcrest $185 $28 $28 $135 $185
Imperial Beach $215 $49 $49 $165 $215
Kearny Mesa $185 $32 $32 $135 $185
La Costa $185 $69 $69 $135 $185
La Jolla $185 $35 $35 $135 $185
La Mesa $195 $45 $45 $145 $195
Lakeside $215 $55 $55 $155 $215
Leucadia $185 $59 $59 $135 $185
Linda Vista $185 $32 $32 $135 $185
Mira Mesa $185 $49 $49 $135 $185
Miramar $185 $49 $49 $135 $185
Mission Beach $185 $32 $32 $135 $185
Mission Valley $185 $32 $32 $135 $185
National City $195 $35 $35 $145 $195
Northpark $185 $32 $32 $135 $185
Oceanside $185 $79 $79 $135 $185
Otay Mesa $225 $79 $79 $165 $225
Pacific Beach $185 $32 $32 $135 $185
Paradise Hills $205 $44 $44 $145 $205
Point Loma $185 $28 $28 $135 $185
Poway $185 $59 $59 $135 $185
Ramona $205 $85 $85 $155 $205
Rancho Bernardo $185 $59 $59 $135 $185
Rancho Penasquitos $185 $49 $49 $135 $185
Rancho Santa Fe $185 $59 $59 $135 $185
Sabre Springs $185 $49 $49 $135 $185
San Carlos $195 $40 $40 $135 $195
San Clemente $185 $99 $99 $135 $185
San Elijo Hills $185 $79 $79 $135 $185
San Marcos $185 $79 $79 $135 $185
Santa Luz $185 $59 $59 $135 $185
Santee $215 $49 $49 $155 $215
Scripps Ranch $185 $49 $49 $135 $185
Serra Mesa $185 $32 $32 $135 $185
Solana Beach $185 $49 $49 $135 $185
Sorrento Mesa $185 $49 $49 $135 $185
Sorrento Valley $185 $49 $49 $135 $185
Temecula $225 $109 $109 $165 $225
Tierrasanta $185 $35 $35 $135 $185
Torrey Highlands $185 $49 $49 $135 $185
Torrey Hills $185 $49 $49 $135 $185
Torrey Pines $185 $35 $35 $135 $185
UTC/University City $185 $35 $35 $135 $185
Valley Center $215 $95 $95 $155 $215
Vista $185 $79 $79 $135 $185

 

Comments are closed.